Week One | Date | Objective/ Mission | Area of mobilization | Topic | Attendance | Duration | Those Involved | Status |
---|---|---|---|---|---|---|---|---|
Monday | 10/08/22 | Fostering peace in our communities thereby identifying the role of communication, trauma, teamwork in conflict | Lower Motowoh Limbe | Sensitization on Conflict Management | 20+ | 2hrs | Project Coordinator Resource Persons | Completed |
Tuesday | 21/08/22 | Environmental Education | Lower Motowoh,Limbe | Sensitization on Plastic waste management | 40 | 3hrs | Project coordinator Volunteers | Completed |
Wednesday | 17/08/22 | Community Education and Dialogue to strengthen reliance to combat Gender-Base Violence | New Town Limbe | Workshop on Gender and Culture | 30+ | 1day | Women, Faith Base Org, DHF staff | Completed |
Thursday | 25/08/22 | To educate the community on Food Security for Sustainability | Livanda Congo Village | Workshop to promote agriculture for a sustainable livelihood | 25+ | 1 day | Quarter Head, Women and Youths, DHF Staff | Completed |
Friday | 21/10/22 | Reach out to 50 widows and IDp’s with food Support and Assistance | Fako | Donation of Food Items to Widows and IDP’s | 50+ | 1 day | Widows, IDP’s, Women Empowerment, Ogceyod & DHF Team | Completed |
Saturday | 26/11/22 | Protect young Adolescent Girls by Addressing Menstrual Hygiene, sexual education | Fako | Educate young girls on good hygiene practices during menstruation and the distribution of sanitary napkins | 20+ | 2hrs | DHF Staffs | Ongoing |
Monday | ||||||||
Tuesday | 06/12/22 | Menstrual Hygiene/ GBV Case Intervention | ________________ | Rapid response and intervention, -rush case to Hospital | ----------------------- | 2 days | Health Clinic DHF Coordinator | completed |
Wednesday | 07/12/22 | Attend introductory meeting for the DMF(Denis Miki Foundation) Steering Committee for the UN not everyone is going to school Campaign and World Water Congress | DMF Communities | ongoing | ||||
Thursday | 08/12/22 | Follow Up with Case treatment | ________________ | Follow up with family and payment of Case treatment. | ______________ | 1 day | Health Clinic and DHF Coordinator | Completed |
Friday | 09/12/22 | Writing and summit monthly activity reports | October and November | Report | _____________ | 1 day | DHF Coordinator | completed |
Saturday | 14/12/22 | Monitoring of MHM/GBV case treatment | Buea | Follow up with family and assess Progress | 3hrs | DHF Coordinat or | Ongoing | |
Sunday | 24/12/22 | Home visit and Donation of food Items to MH/GBV Case | Buea | Follow up and obtain feedback on healing process; donate food items | _________________ | 3hrs | DHF Coordinator | completed |
Problems Encountered:
Recommendations:
Copyright – 2019 – Dreamers Hope Foundation- All rights reserved. With love form Djemtech.